Universal Press Shell Holders
Lee Universal Press Shell Holders
Hardened Steel
Machined to close tolerance for maximum accuracy.
NOTE: These shell holders are for presses only.
See "Auto Prime Shell Holders" for the Auto Prime XR shell holders.
Pistol & Rifle Holder# Application Charts |
Note: Where two numbers are listed the first is the better choice. |
Complete Application Chart in the Shell Holders and Calibers section of our FAQ.
HOLDER# | PISTOL | HOLDER# | PISTOL |
R1 | 22 Rem. Jet | R1 | 357 Magnum |
R15 | 25 ACP | R2 | 357 Auto Mag. |
R1 | 256 Win. Mag. | R19 | 40 S & W |
R19 & R6 | 30 Lugar | R19 | 10mm Auto |
R19 & R6 | 30 Mauser | R1 | 41 Long Colt |
R4 | 32 Short Colt | R19 & R6 | 41 Action Express |
R4 | 32 Long Colt | R9 | 41 Magnum |
R4 | 32 S & W | R11 | 44 S & W Special |
R4 | 32 S & W Long | R11 | 44 S & W Russian |
R4 | 32 H & R Mag. | R11 | 44 Magnum |
R7 | 32 ACP (Universal) | R2 | 44 Auto Mag. |
R7 | 32 ACP (Auto-Prime) | R2 | 45 Auto |
R4 | 32 Colt N.P. | R11 & R14 | 45 Colt |
R4 | 380 Auto | R11 | 454 Casull |
R19 & R6 | 9mm Luger | R5 | 455 Webley |
R1 | 38 S & W | R12 | PPC |
R1 | 38 Colt N.P. | R13 | 45 Auto Rim |
R19 & R6 | 38 Super Auto | R3 | 45 Win. Mag. |
R19 & R6 | 38 ACP | R14 | 45 Schofield |
R1 | 38 Short Colt | R5 | 480 Ruger |
R1 | 38 Long Colt | R5 | 475 Linebaugh |
R1 | 38 Special | R16 | 500 S & W |
HOLDER# | RIFLE | HOLDER# | RIFLE |
4 | 17 Rem. | 3 | 7.5mm Schmidt-Rubin |
4 | 204 Ruger | 7 | 30 M1 Carbine |
20 & 7 | 22 Hornet | 3 | 7.62 x 53 Arg. Mauser |
20 & 7 | 22 K Hornet | 12 | 7.62mm x 39 |
3 | 22 Savage | 16 | 7.62 x 54 Russian |
2 | 22 BR | 3 | 30 Herrett |
6 | 218 Bee | 3 | 30/30 Win (30 W.C.F.) |
3 | 219 Zipper | 2 | 300 Savage |
10 | 220 Swift | 2 | 308 Win (7.62 NATO) |
4 | 221 Fireball | 5 | 30/40 Krag (30 U.S.) |
4 | 222 Rem | 2 | 30/06 Springfield |
4 | 222 Rem Mag. | 5 | 300 H & H |
4 | 223 (5.56mm) | 5 | 300 Weatherby |
5 | 223 WSSM | 5 | 300 Win. Mag. |
2 | 224 Clark (22/257) | 5 | 300 Ultra Mag |
10 | 225 Win. | 5 | 300 Win. Short Mag |
2 | 22/250 | 5 | 308 Norma Mag. |
2 | 240 Weatherby | 5 | 303 British |
2 | 243 Win. | 2 | 7.7 Jap |
5 | 243 WSSM | 3 | 32 Win. Special |
2 | 6mm Rem. | 3 | 32 Win. S.L. |
2 | 244 Rem. | 6 | 32/20 (32 W.C.F.) |
2 | 6mm International | 3 | 32/40 Win. |
2 | 6mm/284 | 2 | 8 x 57 Mauser |
2 | 6mm/06 | 2 | 8mm 06 |
4 | 6 x 47 (6mm/222M) | 2 | 8mm Man. Schoe. |
2 | 25/284 | 5 | 8mm Rem. Mag. |
2 | 25/06 | 17 | N/A |
6 | 25/20 Win. | 16 | 8 x 56R Hungarian |
2 | 250 Savage | 8 | 33 Win. |
3 | 25/35 | 5 | 338 Win. Mag. |
2 | 257 Roberts | 5 | 338 Ultra Mag. |
5 | 257 Weatherby | 5 | 340 Weatherby |
5 | 303/25 | 8 | 348 Win. |
2 | 6.5mm 06 | 2 | 35 Rem. |
2 | 6.5mm x 57 | 5 | 35 Win. |
3 | 6.5 x 55 Mauser | 2 | 35 Whelan |
10 | 6.5 jap | 5 | 350 Rem. Mag. |
5 | 6.5 Rem. Magnum | 3 | 356 Win. |
2 | 6.5 Carcano | 2 | 358 Win. |
5 | 264 Win Magnum | 5 | 358 Norma Mag. |
21 | 6.8 REM SPC | 3 | 375 Win. |
2 | 270 Win. | 5 | 375 H & H |
5 | 270 Weatherby | 5 | 375 Weatherby |
5 | 270 Win. Short Mag. | 5 | 375 Ultra Mag. |
2 | 280 Rem. | 14 | 38/40 Win. |
2 | 7mm/08 | 3 | 38/55 Win. |
2 | 7mm BR | 8 | 40/82 Win. |
4 | 7mm TCU | 5 | 416 Rem. |
3 | 7 x 30 Waters | 8 | 416 Rigby |
2 | 7 x 57mm Mauser | 18 | N/A |
5 | 7 x 61 Sharpe & Hart | 17 | N/A |
5 | 7mm Rem. Magnum | 14 | 44/40 |
5 | 7mm Win S Magnum | 11 | 444 Marlin |
5 | 7mm Weatherby | 8 | 45/70 |
5 | 7mm Ultra Mag | 5 | 458 Win Magnum |
25 | 338 Lapua Magnum | 2 | 6.5 Creedmoor |
Showing 1 to 27 of 27 (1 Pages)